![]() |
| Home | Pull Schedule | Merchandise | Contact Us |
FASTLINE Xpress Pulling Schedule 2008 |
||||
Date |
Estimated Start Time |
Location |
Feature |
|
| July | ||||
| 4 | 6:00 PM | Columbus, IN | Bartholomew Fair | Trucks, Tractors |
| 6 | 2:00 PM | Columbus, IN | Bartholomew Fair | Trucks, Tractors |
| 7 | Spencer, IN | Owen Co. Fair | ||
| 8 | 6:00 PM | Columbus, IN | Bartholomew Fair | Trucks, Tractors |
| 9 | McLeansboro, IL | Fairgrounds | ||
| 10 | McLeansboro, IL | Fairgrounds | ||
| 11 | 6:00 PM | Merango, KY | Crawford Co. Fair | Kentucky Outlaw Truck Pull |
| 12 | 6:00 PM | Switz City, IN | Green Co. Fair | Tractors, Semis |
| 14 | 6:00 PM | Greensburg, IN | Decatur Co. Fair | Tractors |
| 19 | 5:00 PM | Jasper, IN | Dubois Co. Fair | Tractors |
| 26 | 6:00 PM | Salem, IN | Washington Co. Fair | Tractors |
| 27 | 5:30 PM | Martinsville | Morgan Co. Fair | Tractors |
| August | ||||
| 1 | Edgerton, OH | Fairgrounds | ||
| 2 | 11:00 AM | Springfield, IL | Fairgrounds | Tractors |
| 8 | 7:30 PM | Clay City, IN | Goshorn Park | Tractors, Trucks & Semi's |
| 9 | 7:30 PM | Clay City, IN | Goshorn Park | Tractors, Trucks & Semi's |
| 15 | 6:00 PM | Camden, IN | Camden Lions Club | Tractors |
| 16 | 1:00 PM | Camden, IN | Camden Lions Club | Tractors |
| 23 | 6:00 PM | Switz City, IN | Greene Co. Fair | Tractors & Semi's |
| 30 | 6:00 PM | Saline City, IN | Saline Park | Trucks |
| 31 | 6:00 PM | Saline City, IN | Saline Park | Trucks, Tractors & Semi's |
| September | ||||
| 5 | 6:00 PM | Elnora, IN | Daviess Co. Fairgrounds | Tractors |
| 6 | 6:00 PM | Elnora, IN | Daviess Co. Fairgrounds | Tractors |
| 13 | 6:00 PM | Brazil, IN | Clay Co. Fairgrounds | Trucks |
Note: All events Eastern Standard Time unless otherwise noted. |